<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News of the World: February 2005</title>
	<atom:link href="http://www.axesandalleys.com/news-of-the-world-february-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axesandalleys.com/news-of-the-world-february-2005/</link>
	<description>Fan Fiction for the Universe</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:36:44 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lionel Buxton Humbridge</title>
		<link>http://www.axesandalleys.com/news-of-the-world-february-2005/comment-page-1/#comment-87</link>
		<dc:creator>Lionel Buxton Humbridge</dc:creator>
		<pubDate>Mon, 27 Feb 2006 02:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.axesandalleys.com/news-of-the-world-february-2005/#comment-87</guid>
		<description>Where are you getting these statistics from?</description>
		<content:encoded><![CDATA[<p>Where are you getting these statistics from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vermont Hobbit</title>
		<link>http://www.axesandalleys.com/news-of-the-world-february-2005/comment-page-1/#comment-86</link>
		<dc:creator>Vermont Hobbit</dc:creator>
		<pubDate>Sat, 25 Feb 2006 17:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.axesandalleys.com/news-of-the-world-february-2005/#comment-86</guid>
		<description>I just wanted to let you know that your statistics about the state of Vermont are way off.  Vermont only has an Asian population of 92.5% and a Martian population of 110% but because the Canadian government does not recognize the existence of Martians (or Asians for that matter) it seems a moot point.  When you consider that Canada does not own any part of Vermont except for the bottom half it calls into question as to why they where even included in the census.</description>
		<content:encoded><![CDATA[<p>I just wanted to let you know that your statistics about the state of Vermont are way off.  Vermont only has an Asian population of 92.5% and a Martian population of 110% but because the Canadian government does not recognize the existence of Martians (or Asians for that matter) it seems a moot point.  When you consider that Canada does not own any part of Vermont except for the bottom half it calls into question as to why they where even included in the census.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.183 seconds -->
